provided by Kingfisher Real Estate
Based on information from the Sanibel & Captiva Islands Association of REALTORS® for the period 2/17/22-2/24/23.
Address | Location | List Price | Sale Price |
---|---|---|---|
1101 Periwinkle Way | Sanibel | $364,900 | $340,000 |
671 Rabbit Rd | Sanibel | $699,000 | $650,000 |
214 Palm Lake Dr | Sanibel | $849,000 | $760,000 |
1341 Par View Dr | Sanibel | $799,000 | $790,000 |
458 Casa Ybel Rd | Sanibel | $799,000 | $799,000 |
440 Lighthouse Way | Sanibel | $899,900 | $850,000 |
775 Pen Shell Dr | Sanibel | $999,000 | $900,000 |
2450 Wulfert Rd | Sanibel | $1,650,000 | $1,300,000 |
844 Lindgren Blvd | Sanibel | $1,349,000 | $1,349,000 |
869 Limpet Dr. | Sanibel | $2,895,000 | $2,500,000 |
1800 Woodring Rd | Sanibel | $7,750,000 | $7,250,000 |
Excellent analysis!
I have a condo on water that I may be interested in selling before Association makes repairs