provided by Kingfisher Real Estate
Based on information from the Sanibel & Captiva Islands Association of REALTORS® for the period 3/31/22-4/7/23.
Address | Location | List Price | Sale Price |
---|---|---|---|
641 Periwinkle Way A6 | Sanibel | 399000 | 400000 |
994 Greenwood Ct N | Sanibel | 499000 | 470000 |
1250 Tennisplace Ct B22 | Sanibel | 489000 | 489000 |
1314 Tahiti Dr | Sanibel | 699000 | 625000 |
1477 Albatross Rd | Sanibel | 735000 | 690000 |
676 Cardium St | Sanibel | 789000 | 725000 |
1501 Middle Gulf Dr F403 | Sanibel | 795000 | 795000 |
1043 Blue Heron Dr | Sanibel | 1195000 | 1100000 |
9027 Mockingbird Dr | Sanibel | 1395000 | 1300000 |
1605 Middle Gulf Dr 319 | Sanibel | 1495000 | 1445000 |
645 Donax Street | Sanibel | 1577000 | 1520000 |
698 Anchor Dr | Sanibel | 1695000 | 1615000 |
950 Victoria Way | Sanibel | 2495000 | 2100000 |
466 Sea Oats Dr. | Sanibel | 2339000 | 2199000 |
Leave a Comment