provided by Kingfisher Real Estate
Based on information from the Sanibel & Captiva Islands Association of REALTORS® for the period 12/31/21 – 1/7/22.
Address | City | List Price | Sold Price |
---|---|---|---|
2840 W Gulf Dr 43 | Sanibel | $585,000 | $588,000 |
3041 W Gulf Dr C-4 | Sanibel | $749,000 | $692,000 |
534 Piedmont Rd | Sanibel | $675,000 | $725,000 |
610 Donax St 213 | Sanibel | $899,000 | $875,000 |
3840 W Gulf Dr | Sanibel | $1,595,000 | $1,596,000 |
1220 Morningside Pl | Sanibel | $2,000,000 | $1,800,000 |
1356 Eagle Run Dr | Sanibel | $2,295,000 | $2,145,000 |
927 Kings Crown Dr | Sanibel | $2,295,000 | $2,295,000 |
Leave a Comment