Provided by Pfeifer Realty Group based on information from the Sanibel & Captiva Islands Association of REALTORS for the period of 12/7/22 to 12/13/22.
Address | City | Sale Price |
---|---|---|
1977 ROSEATE LN | Sanibel | $549,000.00 |
5117 Sea Bell Rd F210 | Sanibel | $575,000.00 |
686 Spartina Court | Sanibel | $629,000.00 |
1341 Middle Gulf Dr 10-B | Sanibel | $690,000.00 |
799 Casa Ybel Rd | Sanibel | $698,000.00 |
1057 BLUE HERON DR | Sanibel | $699,000.00 |
293 Palm Lake Dr | Sanibel | $699,900.00 |
577 Boulder Dr | Sanibel | $724,500.00 |
2445 W Gulf Dr D3 | Sanibel | $599,000.00 |
1153 Shell Basket Ln | Sanibel | $729,000.00 |
658 Donax Street | Sanibel | $795,000.00 |
458 Casa Ybel Rd | Sanibel | $799,000.00 |
9126 Mockingbird Dr | Sanibel | $800,000.00 |
4747 Rue Belle Mer | Sanibel | $995,000.00 |
1206 Par View Dr | Sanibel | $995,000.00 |
9094 Mockingbird Dr | Sanibel | $995,000.00 |
605 Donax St 302 | Sanibel | $1,199,000.00 |
1034 Fish Crow Rd | Sanibel | $1,349,000.00 |
1586 Century Ct | Sanibel | $1,450,000.00 |
1224 Buttonwood Ln | Sanibel | $1,600,000.00 |
954 Whelk Dr | Sanibel | $1,650,000.00 |
2959 W Gulf Dr 303 | Sanibel | $2,495,000.00 |
791 Limpet Dr | Sanibel | $2,600,000.00 |
869 Limpet Dr. | Sanibel | $3,185,000.00 |
16778 Captiva Dr | $6,950,000.00 |
Leave a Comment