provided by Kingfisher Real Estate
Based on information from the Sanibel & Captiva Islands Association of REALTORS® for the period 5/1/21-5/7/21.
Address | City | Sale Price | List Price |
---|---|---|---|
1292 Par View Dr | Sanibel | $345,000 | $369,000 |
845 East Gulf Drive 242 | Sanibel | $405,000 | $424,500 |
5117 Sea Bell Rd E101 | Sanibel | $480,000 | $485,000 |
1339 Tahiti Dr | Sanibel | $485,000 | $540,000 |
827 E Gulf Dr I-4 | Sanibel | $559,000 | $579,000 |
1606 Bunting Ln | Sanibel | $649,000 | $649,000 |
2985 Island Inn Rd | Sanibel | $649,000 | $649,000 |
979 E Gulf Dr 373 | Sanibel | $660,000 | $669,555 |
2265 West Gulf Dr. 210A | Sanibel | $729,000 | $759,000 |
2620 W Gulf Dr | Sanibel | $735,000 | $799,000 |
2010 Wild Lime Dr | Sanibel | $759,000 | $739,000 |
1811 Olde Middle Gulf Dr 14 | Sanibel | $790,000 | $789,000 |
445 Lake Murex Cir | Sanibel | $839,000 | $839,000 |
605 Donax St 203 | Sanibel | $875,000 | $925,000 |
2230 Camino Del Mar Dr 1C1 | Sanibel | $899,000 | $899,000 |
2445 W Gulf Dr E-2 | Sanibel | $920,000 | $964,000 |
827 E Gulf Dr D-6 | Sanibel | $940,000 | $955,000 |
2605 Wulfert Rd 5 | Sanibel | $950,000 | $999,000 |
2475 W Gulf Dr 206 | Sanibel | $995,000 | $998,899 |
567 N Yachtsman | Sanibel | $1,050,000 | $979,000 |
1341 Eagle Run Dr | Sanibel | $1,058,000 | $1,070,000 |
1890 Middle Gulf Dr | Sanibel | $1,135,000 | $1,200,000 |
446 Surf Sound Ct | Sanibel | $1,178,000 | $1,178,000 |
542 N Yachtsman Dr | Sanibel | $1,225,000 | $1,229,000 |
1299 Middle Gulf Dr 102 | Sanibel | $1,275,000 | $1,375,000 |
1133 Buttonwood Ln | Sanibel | $1,310,000 | $1,395,000 |
1275 Par View | Sanibel | $1,380,000 | $1,399,000 |
1266 Isabel Dr | Sanibel | $2,775,000 | $2,895,000 |
4955 Joewood Dr | Sanibel | $3,050,000 | $3,395,000 |
3941 W Gulf Dr | Sanibel | $3,500,000 | $3,695,000 |
18 Beach Homes 18 | Captiva | $3,050,000 | $3,375,000 |
16685 CAPTIVA DR | Captiva | $2,000,000 | $2,450,000 |
15411 Captiva Drive 1B | Captiva | $1,670,000 | $1,899,000 |
15411 Captiva Drive 7b | Captiva | $1,324,000 | $1,550,000 |
4124 Bayside Villas 4124 | Captiva | $410,000 | $410,000 |
Leave a Comment