Data provided courtesy of Eric Pfeifer, Broker-Owner Pfeifer Realty Group based on information from the Sanibel & Captiva Islands Association of REALTORS® for the period 01/30/24 – 01/06/24.
| Area / Zone Code | Class | Address | Price | Subdivision Name | Condo Name |
|---|---|---|---|---|---|
| Captiva | Condo | 5112 Bayside Villas 5112 | $535,000 | Bayside Villas | |
| Captiva | Condo | 2222 Beach Villas 2222 | $799,000 | Sunset Beach Villas | |
| Captiva | Condo | 2321 Beach Villas 2321 | $950,000 | Sunset Beach Villas | |
| Sanibel | Condo | 641 Periwinkle Way A4 | $529,000 | Captains Walk | |
| Sanibel | Condo | 1220 Junonia St B2 | $529,000 | Sanibel Shores | |
| Sanibel | Condo | 760 Sextant Dr 842 | $679,000 | Mariner Pointe | |
| Sanibel | Condo | 1501 Middle Gulf Dr E110 | $1,095,000 | Sundial West | |
| Sanibel | Condo | 5657 Baltusrol Ct 1-B | $1,150,000 | Heron At The Sanctuary | |
| Sanibel | Condo | 1605 Middle Gulf Dr 209 | $1,295,000 | Gulfside Place | |
| Sanibel | Residential | 657 Rabbit Rd | $779,000 | Sanibel River Estates | |
| Sanibel | Residential | 1196 Sand Castle Rd | $850,000 | Dunes Sanibel | |
| Sanibel | Residential | 1615 Serenity Ln | $959,000 | Gumbo Limbo | |
| Sanibel | Residential | 9421 Moonlight Dr | $1,200,000 | Gumbo Limbo | |
| Sanibel | Residential | 4221 Old Banyan Way | $1,375,000 | Gulf Pines | |
| Sanibel | Residential | 742 Nerita St | $1,775,000 | Periwinkle Properties | |
| Sanibel | Residential | 4340 West Gulf Dr | $1,999,000 | Lane-Cochran | |
| Sanibel | Residential | 5436 Shearwater Drive | $2,250,000 | Herons Landing II | |
| Sanibel | Residential | 1500 Angel Dr | $3,850,000 | Sanibel Isles |



Leave a Comment