Data provided courtesy of Eric Pfeifer, Broker-Owner Pfeifer Realty Group based on information from the Sanibel & Captiva Islands Association of REALTORS® for the period 02/07/24 – 02/13/24.
| Address | Original List Price | Price | Class/ Name |
|---|---|---|---|
| 16512 Captiva Drive, Captiva | $11,995,000 | $10,500,000 | Residential |
| 1501 Middle Gulf Dr D309, Sanibel | $519,000 | $449,000 | Condo/Sundial West |
| 1610 Middle Gulf Drive A8, Sanibel | $515,000 | $470,000 | Condo/Spanish Cay |
| 641 Periwinkle Way B-5, Sanibel | $529,000 | $479,000 | Condo/Captains Walk |
| 3049 W Gulf Dr 202, Sanibel | $1,049,000 | $1,049,000 | Condo/Tantara |
| 3001 W Gulf Dr 2, Sanibel | $1,950,000 | $1,795,000 | Condo/West Shore |
| 9126 Mockingbird Dr, Sanibel | $1,149,000 | $899,999 | Residential/Dunes Sanibel |
| 198 Southwinds Dr, Sanibel | $1,250,000 | $1,224,000 | Residential/Southwinds |
| 6129 Starling Way, Sanibel | $1,878,000 | $1,598,000 | Residential/Betts |
| 848 Limpet Dr. Sanibel | $1,850,000 | $1,800,000 | Residential/Shell Harbor |
| 1052 Whisperwood Way, Sanibel | $2,650,000 | $2,600,000 | ResidentialWhisperwood Cove |
| 4461 Waters Edge Ln. Sanibel | $6,250,000 | $5,850,000 | Residential/Gulf Shores |
| 5633 Baltusrol Ct. Sanibel | $499,000 | $449,000 | Vacant Land/Sanctuary at Wulfert |
| 1757 Windward Way, Sanibel | $499,000 | $475,000 | Vacant Land/Lagoon Estates |
| 2490 Coconut Dr. Sanibel | $1,500,000 | $1,475,000 | Vacant Land/Del Sega |



Leave a Comment