provided by Kingfisher Real Estate
Based on information from the Sanibel & Captiva Islands Association of REALTORS® for the period 6/18/21 – 6/25/21.
Address | City | List Price | Sold Price |
---|---|---|---|
1501 Middle Gulf Dr F-106 | Sanibel | $435,000 | $465,000 |
1610 Middle Gulf Dr D6 | Sanibel | $549,000 | $549,000 |
5117 Sea Bell Rd E-104 | Sanibel | $549,900 | $549,900 |
2299 Starfish Ln | Sanibel | $554,000 | $549,000 |
3111 W Gulf Dr 264 | Sanibel | $570,000 | $570,000 |
2255 W Gulf Dr 102 | Sanibel | $571,500 | $579,990 |
827 E Gulf Dr I-8 | Sanibel | $624,000 | $624,000 |
461 Sawgrass Pl | Sanibel | $675,000 | $699,000 |
2265 W Gulf Dr 330A | Sanibel | $730,000 | $739,000 |
5859 Pine Tree Dr | Sanibel | $755,000 | $749,900 |
555 Piedmont Rd | Sanibel | $765,000 | $765,000 |
1550 Center St | Sanibel | $768,000 | $799,000 |
760 Sextant Dr 943 | Sanibel | $800,000 | $749,000 |
605 Donax St 102 | Sanibel | $875,000 | $930,000 |
750 Nerita | Sanibel | $1,010,000 | $899,000 |
604 Sea Oats Dr | Sanibel | $1,022,000 | $949,900 |
1605 Middle Gulf Dr 107 | Sanibel | $1,200,000 | $1,200,000 |
2265 WEST GULF DRIVE 230D | Sanibel | $1,300,000 | $1,335,000 |
1605 Middle Gulf Drive #320 | Sanibel | $1,349,000 | $1,389,000 |
1795 Middle Gulf Dr C-103 | Sanibel | $1,400,000 | $1,375,000 |
5765 Baltusrol Court | Sanibel | $1,648,000 | $1,648,000 |
999 E Gulf Dr 103 | Sanibel | $1,875,000 | $1,995,000 |
750 Periwinkle Way | Sanibel | $3,300,000 | $3,300,000 |
1020 Bayview Dr | Sanibel | $4,500,000 | $4,595,000 |
1423 Beach Cottages 1423 | Captiva | $1,160,000 | $1,195,000 |
1635 Lands End Vlg 1635 | Captiva | $1,434,000 | $1,429,000 |
15155 Wiles Dr | Captiva | $1,875,000 | $1,975,000 |
11514 Andy Rosse Ln | Captiva | $2,360,000 | $2,349,000 |
Leave a Comment