provided by Kingfisher Real Estate
Based on information from the Sanibel & Captiva Islands Association of REALTORS® for the period 4/23/21 – 4/30/21.
Address | City | List Price | Sale Price |
---|---|---|---|
1919 Olde Middle Gulf Dr 105 | Sanibel | $825,000 | $797,500 |
827 East Gulf Dr J3 | Sanibel | $569,000 | $560,000 |
2843 Wulfert Rd | Sanibel | $1,295,000 | $1,295,000 |
1940 Periwinkle Way | Sanibel | $569,000 | $565,000 |
845 E Gulf Dr 842 | Sanibel | $619,000 | $610,000 |
1339 Tahiti Dr | Sanibel | $525,000 | $485,000 |
1341 Middle Gulf Dr 10 C | Sanibel | $710,000 | $700,000 |
827 E Gulf Dr 1-4 | Sanibel | $579,000 | $559,000 |
605 Donax St 203 | Sanibel | $895,000 | $875,000 |
4202 Old Banyan Way | Sanibel | $899,500 | $848,000 |
760 Sextant Dr 541 | Sanibel | $515,000 | $515,000 |
827 East Gulf Dr A1 | Sanibel | $534,000 | $525,000 |
3212 Tennis Villas 3212 | Captiva | $320,000 | $305,000 |
11544 Wightman Ln | Captiva | $2,250,000 | $2,100,000 |
18 Urchin Ct | Captiva | $1,150,000 | $1,062,500 |
2024 Gulf Beach Villas 2024 | Captiva | $1,075,000 | $1,035,000 |
15146 Wiles DRive | Captiva | $2,389,000 | $2,000,000 |
15411 Captiva Dr 7B | Captiva | $1,399,000 | $1,324,000 |
15411 Captiva Dr 1B | Captiva | $1,799,000 | $1,670,000 |
1662 Lands End Vlg 1662 | Captiva | $1,990,999 | $1,990,000 |
11541 Paige Ct | Captiva | $4,000,000 | $3,625,000 |
Leave a Comment