provided by Kingfisher Real Estate
Based on information from the Sanibel & Captiva Islands Association of REALTORS® for the period 3/12/21 – 3/19/21.
Address | City | List Price | Sale Price |
---|---|---|---|
764 Beach Rd | Sanibel | $2,500,000 | $2,500,000 |
9436 Beverly Ln | Sanibel | $235,000 | $200,000 |
430 Old Trail Rd | Sanibel | $629,000 | $550,000 |
3019 Poinciana Cir | Sanibel | $1,195,000 | $1,180,718 |
1837 Buckthorn Ln | Sanibel | $499,000 | $460,000 |
1440 Middle Gulf Dr 2B | Sanibel | $575,000 | $535,000 |
717 Birdie View Pt | Sanibel | $399,000 | $370,000 |
610 Hideaway Court | Sanibel | $699,000 | $690,000 |
1440 Middle Gulf Dr 2D | Sanibel | $568,500 | $534,000 |
5669 Baltusrol Ct 2A | Sanibel | $849,000 | $830,000 |
2265 W Gulf Dr 220D | Sanibel | $1,340,000 | $1,340,000 |
2391 Shop Rd | Sanibel | $1,695,000 | $1,610,000 |
1795 Middle Gulf Dr C101 | Sanibel | $999,000 | $1,117,000 |
3009 Turtle Gait Lane | Sanibel | $2,595,000 | $2,595,000 |
11520 Wightman Ln | Captiva | $2,589,000 | $2,225,000 |
16500 Captiva Dr | Captiva | $6,289,000 | $6,000,000 |
Leave a Comment