Provided by Pfeifer Realty Group using information based on the Sanibel & Captiva Islands Association of Realtors® for week ending Aug. 31, 2021.
| Address | City | List Price |
|---|---|---|
| Sundial West C308 | Sanibel | $575,000 |
| Blind Pass A102 | Sanibel | $630,000 |
| Breakers West C-4 | Sanibel | $749,000 |
| Breakers West C2 | Sanibel | $749,000 |
| 827 E Gulf Dr E3 | Sanibel | $965,000 |
| 4760 Rue Helene | Sanibel | $1,325,000 |
| 5880 Sanibel Captiva Rd | Sanibel | $1,350,000 |
| A COMING SOON PROPERTY Captiva Shores 8A | Captiva | $1,795,000 |


Leave a Comment