provided by Kingfisher Real Estate
Based on information from the Sanibel & Captiva Islands Association of REALTORS® for the period 2/26/21 – 3/5/21.
Address | City | List Price | Sale Price |
---|---|---|---|
1919 Olde Middle Gulf Dr 205 | Sanibel | $815,000 | $780,000 |
3215 W Gulf Dr E201 | Sanibel | $1,850,000 | $1,850,000 |
1825 Long Point Ln | Sanibel | $389,000 | $362,500 |
3935 Coquina Dr | Sanibel | $849,950 | $810,000 |
827 E Gulf Dr H6 | Sanibel | $579,000 | $562,000 |
979 E Gulf Dr 192 | Sanibel | $719,000 | $700,000 |
1610 Middle Gulf Dr B-2 | Sanibel | $469,500 | $440,000 |
1027 Sand Castle Rd | Sanibel | $499,000 | $475,000 |
1091 Sextant Dr 1091 | Sanibel | $559,000 | $550,000 |
1672 Hibuscus Dr | Sanibel | $899,000 | $889,000 |
1076 Sand Castle Rd | Sanibel | $750,000 | $750,000 |
1308 Eagle Run Dr | Sanibel | $1,549,000 | $1,475,000 |
355 Cowry Ct | Sanibel | $295,000 | $225,000 |
223 Southwinds Dr | Sanibel | $719,000 | $699,000 |
2336 Starfish Lane | Sanibel | $2,195,000 | $2,100,000 |
1415 Sandpiper Cir | Sanibel | $459,000 | $448,000 |
845 E Gulf Dr 441 | Sanibel | $585,000 | $555,000 |
4166 Dingman Drive | Sanibel | $2,200,000 | $2,100,000 |
200 Periwinkle Way 221 | Sanibel | $719,000 | $712,000 |
805 East Gulf Dr 2E | Sanibel | $385,400 | $370,000 |
1919 Olde Middle Gulf Dr 401 | Sanibel | $775,000 | $750,000 |
671 E Gulf DR 3C3 | Sanibel | $698,000 | $698,000 |
210 Hummingbird DR | Captiva | $196,000 | $175,000 |
3136 Tennis Villas 3136 | Captiva | $340,000 | $335,000 |
4116 Bayside Villas 4116 | Captiva | $380,000 | $372,500 |
808 Marina Villas 808 | Captiva | $779,000 | $755,500 |
956 South Seas Planation | Captiva | $4,995,000 | $4,475,000 |
11522 Andy Rosse Ln | Captiva | $2,495,000 | $2,400,000 |
Leave a Comment