Data provided courtesy of Eric Pfeifer, Broker-Owner, Pfeifer Realty Group, based on information from the Sanibel & Captiva Islands Association of REALTORS® for the period 03/10/26 – 03/17/26.
| Class | Address | Original List Price | Price | Subdivision Name |
|---|---|---|---|---|
| Condo | 4112 Bayside Villas 4112 Captiva | $530,000.00 | $489,000.00 | Bayside Villas |
| Condo | 4216 Bayside Villas 4216 Captiva | $530,000.00 | $489,000.00 | Bayside Villas |
| Condo | 2236 Beach Villas 2236 Captiva | $1,425,000.00 | $1,395,000.00 | Sunset Beach Villas |
| Residential | 16500 Captiva Dr Captiva | $6,995,000.00 | $6,600,000.00 | Metes And Bounds |
| Condo | 1610 Middle Gulf Dr F-7 Sanibel | $399,000.00 | $299,000.00 | Spanish Cay |
| Condo | 561 Periwinkle Way E2 Sanibel | $329,000.00 | $315,000.00 | Captains Walk |
| Condo | 1250 Tennisplace Ct B31 Sanibel | $459,000.00 | $454,000.00 | Tennisplace |
| Condo | 1610 Middle Gulf Dr D5 Sanibel | $559,000.00 | $479,000.00 | Spanish Cay |
| Condo | 200 Periwinkle Way 216 Sanibel | $697,000.00 | $649,700.00 | Lighthouse Point |
| Condo | 200 Periwinkle 214 Sanibel | $720,000.00 | $669,000.00 | Lighthouse Point |
| Condo | 3015 W Gulf Dr 102 Sanibel | $1,200,000.00 | $980,000.00 | Sunward Of Sanibel |
| Condo | 1401 Middle Gulf Dr R401 Sanibel | $1,295,000.00 | $999,000.00 | Sundial East |
| Condo | 3145 W Gulf Dr 201 Sanibel | $2,995,000.00 | $2,499,000.00 | Seascape Of Sanibel |
| Condo | 2549 W Gulf Dr 206 Sanibel | $4,995,000.00 | $4,500,000.00 | Sedgemoor Of Sanibel |
| Residential | 446 Lake Murex Cir Sanibel | $699,000.00 | $599,000.00 | Lake Murex |
| Residential | 1105 Skiff Pl Sanibel | $899,000.00 | $750,000.00 | Sanibel Estates |
| Residential | 1377 Sand Castle Rd Sanibel | $989,000.00 | $765,000.00 | Dunes Sanibel |
| Residential | 566 Boulder Dr Sanibel | $849,000.00 | $799,000.00 | Rocks East |
| Residential | 1351 Middle Gulf Dr 1A Sanibel | $1,199,000.00 | $874,900.00 | Moonshadows |
| Residential | 1113 Sand Castle Rd Sanibel | $1,149,000.00 | $974,000.00 | Dunes Sanibel |
| Residential | 1103 Captains Walk St Sanibel | $1,089,000.00 | $1,049,000.00 | Sanibel Estates |
| Residential | 2999 Twin Ponds Dr Sanibel | $1,200,000.00 | $1,100,000.00 | Metes And Bounds |
| Residential | 1987 My Tern Ct | $1,495,000.00 | $1,225,000.00 | Herons Landing |
| Residential | 1666 Middle Gulf Dr | $1,339,000.00 | $1,239,000.00 | Metes And Bounds |
| Residential | 1360 Jamaica Dr | $1,495,000.00 | $1,365,000.00 | Tradewinds |
| Residential | 941 Pecten Ct | $1,495,000.00 | $1,449,000.00 | Shell Harbor |
| Residential | 3354 Barra Circle | $1,824,000.00 | $1,774,000.00 | Brightwater |
| Residential | 1490 Middle Gulf Dr | $2,295,000.00 | $2,195,000.00 | Metes And Bounds |
| Residential | 4972 Joewood Dr | $2,550,000.00 | $2,375,000.00 | Gulf Ridge East |
| Residential | 896 Limpet Dr | $2,595,000.00 | $2,395,000.00 | Shell Harbor |
| Residential | 1543 San Carlos Bay Dr | $2,699,000.00 | $2,499,000.00 | Sanibel Isles |
| Residential | 505 Kinzie Island Ct | $4,999,750.00 | $4,350,000.00 | Kinzie Island |
| Residential | 3767 W Gulf Dr | $9,450,000.00 | $8,995,000.00 | Metes And Bounds |
| Vacant Land | 224 Daniel Dr | $750,000.00 | $495,000.00 | Seagull Estates |


Leave a Comment