Data provided courtesy of Eric Pfeifer, Broker-Owner, Pfeifer Realty Group, based on information from the Sanibel & Captiva Islands Association of REALTORS® for the period 03/10/26 – 03/17/26.
| Class | Address | Price | Subdivision Name |
|---|---|---|---|
| Condo | 1919 Olde Middle Gulf Dr 401 Sanibel | $875,000.00 | Sandpiper Beach |
| Condo | 1401 Middle Gulf Dr 305R Sanibel | $1,285,000.00 | Sundial East |
| Residential | 1813 Long Point Ln Sanibel | $750,000.00 | Sanibel Bayous |
| Residential | 4534 Bowen Bayou Road Sanibel | $989,000.00 | Sanibel Bayous |
| Residential | 3702 Coquina Dr Sanibel | $1,050,000.00 | Rocks West |
| Residential | 1238 Par View Dr Sanibel | $1,299,000.00 | Beachview CC Estates |
| Residential | 1089 Skiff Pl Sanibel | $1,347,500.00 | Sanibel Estates |
| Residential | 3708 Agate Ct Sanibel | $1,375,000.00 | Rocks East |
| Residential | 1272 Par View Dr Sanibel | $2,250,000.00 | Beachview CC Estates |
| Residential | 2297 Wulfert Rd Sanibel | $3,375,000.00 | Sanctuary at Wulfert |
| Residential | 750 Periwinkle Way Sanibel | $3,599,000.00 | Shell Harbor |
| Vacant Land | 1757 Serenity Ln Sanibel | $349,000.00 | Gumbo Limbo |


Comment here