provided to The Santiva Chronicle
Results are in for the 2026 Fourth of July Island Road Rally presented by Friends of Randy of Sanibel (FOROS). The Rally started and ended at the host and premier sponsor, Timbers & The Sanibel Grill on July 4. The entry list was full, and “thanks for doing this” and “we had so much fun” were the recurrent comments afterward. An awards ceremony was held at The Sanibel Grill on Sunday, July 12.
Winner / First Place: Team Martini Mommas (Prize: a 2nd stay at ‘Tween Waters donated by same)
Second Place: Team Belding Babes (Prize: a 1/2 day fishing charter donated by Whitney’s Bait & Tackle)
Third Place: Team Catch a Lift (Prize: a full day boat rental donated by Port Sanibel Marina) [Not pictured – unable to attend presentation]
Best Decorated Car: Team Shellebrate Sanibel (Prize: a large bucket of various bug repellent items donated by Forever Green Ace Hardware)
Best Dressed Team (new this year): Team Spatini Teabar (Prize: a 2nd large bucket of various bug repellent items from Ace)
The Never Forgotten Last Place: Team Road Runners (Last place always acknowledged with a free entry to next year’s Rally to try again) [Not pictured. Unable to attend presentation]
Raffle Winners: Rudy & Sandy Zahorchak (Prize: A home-catered cocktail party for 8 donated by Paper Fig Kitchen & Catering)
Other prizes distributed to winners by donors were gift cards provided by Dante’s, Gramma Dot’s, Green Flash, Sanibel Deli, and Shiny Objects.
Proceeds of this year’s Road Rally are going to this year’s beneficiary, The Sanibel Sea School. Another donation will follow: $100 gift cards for all school-aged children in Community Housing and Resources homes to help with back-to-school supplies.
FOROS thanks all sponsors, participants, and volunteers and is grateful for another successful event and happy all had fun.
| Car Num | Team Name | Final Place |
|---|---|---|
| 14 | Martini Mommas | 1 |
| 17 | Belding Babes | 2 |
| 27 | Catch a Lift | 3 |
| 36 | Road Runners (Last Place) | 51 |
| 19 | Happy Hooligans | 4 |
| 26 | Patriotic Ponciana Wranglers | 5 |
| 42 | Poppys Posse | 6 |
| 33 | Armstrong | 7 |
| 44 | Prime Scavengers | 8 |
| 20 | Shellabrate Sanibel | 9 |
| 8 | USS Flamingo | 10 |
| 43 | Sanibel Beach Bums | 11 |
| 10 | Best In Show | 12 |
| 24 | Witches of Eastlake | 13 |
| 21 | Liberty Bells | 14 |
| 41 | Nicole Mchale | 15 |
| 45 | Sanibel Cats Paws | 16 |
| 46 | Star Spangled Turtles | 17 |
| 4 | Wineaux | 18 |
| 23 | Long Shot LandSharks | 19 |
| 11 | The Old Winners | 20 |
| 1 | Pak Rats | 21 |
| 22 | Island Management | 22 |
| 37 | Island Hoppers | 23 |
| 38 | Fab Four | 24 |
| 47 | Tinted Terminators | 25 |
| 48 | Madza Maniacs | 26 |
| 49 | Party Like It's 1776 | 27 |
| 31 | Lost in Paradise | 28 |
| 51 | Wrong Turn at Albuquerque | 29 |
| 25 | Sharks | 30 |
| 32 | Born in the USA | 31 |
| 6 | Turtles R Us | 32 |
| 3 | The Shell Raisers | 33 |
| 50 | Patriotic Pelicans | 34 |
| 2 | Rays For Days | 35 |
| 54 | Torque of July | 36 |
| 34 | Star-Spangled Sandollars | 37 |
| 7 | RipTide | 38 |
| 29 | No Bouys Allowed | 39 |
| 40 | Lulus Pit Crew | 40 |
| 28 | Sanibel Poodles | 41 |
| 53 | Tennessee Turners | 42 |
| 12 | Chebbie | 43 |
| 30 | The Chum Buckets | 44 |
| 16 | Route 1776 | 45 |
| 18 | Gateway 4 | 46 |
| 52 | Page Nine Passion | 47 |
| 5 | The Boston T Party | 48 |
| 9 | Spatini Teabar | 49 |
| 35 | Rum Runners | 50 |


Leave a Comment