Data provided courtesy of Eric Pfeifer, Broker-Owner, Pfeifer Realty Group, based on information from the Sanibel & Captiva Islands Association of REALTORS® for the period 06/10/26 – 06/16/26.
| Class | Address | Original List Price | Price | Subdivision / Condo Name |
|---|---|---|---|---|
| Residential | 16309 Captiva Dr, Captiva | $4,750,000.00 | $3,995,000.00 | FH Tichnors Silver King |
| Condo | 805 E Gulf Dr A7, Sanibel | $339,000.00 | $299,000.00 | Sanibel Arms |
| Condo | 200 Periwinkle 214, Sanibel | $720,000.00 | $624,000.00 | Lighthouse Point |
| Condo | 5789 Baltusrol Ct A302, Sanibel | $739,000.00 | $699,000.00 | Ibis At The Sanctuary |
| Condo | 610 Donax St 233, Sanibel | $839,000.00 | $809,000.00 | Sanibel Surfside |
| Residential | 589 Rabbit Rd, Sanibel | $799,000.00 | $789,000.00 | Sanibel River Estates |
| Residential | 713 Durion Ct, Sanibel | $995,000.00 | $899,000.00 | Rocks East |
| Residential | 2999 Twin Ponds Dr, Sanibel | $1,200,000.00 | $1,090,000.00 | Metes And Bounds |
| Residential | 9007 Mockingbird Dr, Sanibel | $1,200,000.00 | $1,100,000.00 | Dunes Sanibel |
| Residential | 1550 Wilton Ln, Sanibel | $1,350,000.00 | $1,150,000.00 | Gumbo Limbo |
| Residential | 1401 Sand Castle Rd., Sanibel | $1,399,000.00 | $1,199,000.00 | Dunes Sanibel |


Leave a Comment