Provided by Pfeifer Realty Group using information based on the Sanibel & Captiva Islands Association of Realtors® for week ending Tuesday, Nov. 16, 2021.
Address | City | List Price |
---|---|---|
1332 Eagle Run Dr | Sanibel | $499,000 |
Blind Pass A 202 | Sanibel | $629,000 |
1667 Atlanta Plaza Dr | Sanibel | $650,000 |
534 Piedmont Rd 0 | Sanibel | $675,000 |
Donax Village 17 | Sanibel | $719,000 |
Blind Pass E103 | Sanibel | $775,000 |
6429 Pine Avenue | Sanibel | $869,000 |
Sanibel Inn 3421 | Sanibel | $899,000 |
Sand Pointe 228 | Sanibel | $1,095,000 |
Sunset South 11-C | Sanibel | $1,149,000 |
543 Boulder Dr | Sanibel | $1,265,000 |
Sandalfoot 5A2 | Sanibel | $1,275,000 |
4077 Coquina Dr | Sanibel | $1,299,000 |
Tarpon Beach 110 | Sanibel | $1,350,000 |
Sundial East L402 | Sanibel | $1,379,000 |
Gulfside Place 124 | Sanibel | $1,495,900 |
719 Periwinkle Way | Sanibel | $1,895,000 |
699 Anchor Drive | Sanibel | $2,395,000 |
2444 Harbour Ln | Sanibel | $2,695,000 |
Bayside Villas 5320 | Captiva | $950,000 |
30 Urchin Ct | Captiva | $1,495,000 |
16897 Captiva Dr | Captiva | $4,989,000 |
17201 Captiva Drive | Captiva | $5,650,000 |
Leave a Comment