provided by Kingfisher Real Estate
Based on information from the Sanibel & Captiva Islands Association of REALTORS® for the period 11/26/21 – 12/03/21.
| Address | City | List Price | Sold Price |
|---|---|---|---|
| 1501 Middle Gulf Dr D304 | Sanibel | $579,000 | $550,000 |
| 1501 Middle Gulf Dr F-407 | Sanibel | $569,000 | $569,000 |
| 773 Cardium | Sanibel | $685,000 | $650,000 |
| 5789 Baltusrol Ct 201 | Sanibel | $625,000 | $650,000 |
| 827 E Gulf Dr J1 | Sanibel | $679,000 | $679,000 |
| 696 Sea Oats Dr | Sanibel | $868,000 | $820,000 |
| 760 Sextant Dr 622 | Sanibel | $849,000 | $855,000 |
| 2230 Camino Del Mar 4C1 | Sanibel | $899,000 | $875,000 |
| 4221 Old Banyan Way | Sanibel | $1,279,000 | $1,305,000 |
| 5418 Osprey Ct | Sanibel | $1,399,000 | $1,310,000 |
| 1401 Middle Gulf Dr L402 | Sanibel | $1,379,000 | $1,389,000 |
| 2445 W Gulf Dr A43 | Sanibel | $1,500,000 | $1,500,000 |
| 2445 W Gulf Dr E37 | Sanibel | $1,699,000 | $1,600,000 |
| 1299 Middle Gulf Dr 133 | Sanibel | $1,595,000 | $1,625,000 |
| 1665 Sabal Palm Dr | Sanibel | $2,250,000 | $2,220,000 |
| 14865 Captiva Dr | Captiva | $1,699,000 | $1,450,000 |
| 11520 Murmond Ln | Captiva | $1,999,999 | $1,935,000 |
| 11530 Paige Ct | Captiva | $4,799,000 | $4,375,000 |
| 14991 Binder Dr | Captiva | $5,795,000 | $5,675,000 |


Leave a Comment