Data provided courtesy of Eric Pfeifer, Broker-Owner Pfeifer Realty Group based on information from the Sanibel & Captiva Islands Association of REALTORS® for the period 03/27/24 – 04/02/24.
| Address | Original List Price | Price | Subdivision Name |
|---|---|---|---|
| 1544 Periwinkle Way Sanibel | $1,695,000 | $1,450,000 | Commercial |
| 1067 Bailey Rd Sanibel | $3,200,000 | $2,850,000 | Commercial |
| 641 Periwinkle Way B-5 Sanibel | $529,000 | $454,000 | Condo/Captains Walk |
| 1250 Tennisplace Ct C34 Sanibel | $574,999 | $539,000 | Condo/Tennisplace |
| 1341 Middle Gulf Dr 12C Sanibel | $620,000 | $600,000 | Condo/Sunset South |
| 1919 Olde Middle Gulf Dr 103 Sanibel | $835,000 | $765,000 | Condo/Sandpiper Beach |
| 487 East Gulf Drive 487 Sanibel | $3,400,000 | $2,100,000 | Condo/Tigua Cay |
| 3225 W Gulf Dr B302 Sanibel | $2,795,000 | $2,689,000 | Condo/Tamarind At The Reef |
| 970 Greenwood Ct S Sanibel | $829,000 | $799,000 | Residential/Dunes Sanibel |
| 9428 Moonlight Sanibel | $899,000 | $849,000 | Residential/Gumbo Limbo |
| 653 Oliva St Sanibel | $925,000 | $915,000 | Residential/Bayshore Village |
| 931 S Yachtsman Dr Sanibel | $998,000 | $948,000 | Residential/Sanibel Estates |
| 3990 Coquina Drive Sanibel | $1,200,000 | $950,000 | Residential/Rocks West |
| 1813 Long Point Ln Sanibel | $1,010,000 | $950,000 | Residential/Sanibel Bayous |
| 220 Palm Lake Dr Sanibel | $1,199,000 | $1,099,000 | Residential/Palm Lake |
| 4797 Rue Helene Sanibel | $1,348,000 | $1,250,000 | Residential/Chateaux Sur Mer |
| 742 Nerita St Sanibel | $1,775,000 | $1,350,000 | Residential/Periwinkle Properties |
| 5422 Shearwater Dr Sanibel | $1,447,000 | $1,397,000 | Residential/Herons Landing II |
| 2711 Wulfert Road Sanibel | $1,998,000 | $1,798,000 | Residential/Sanctuary at Wulfert |
| 1318 Seaspray Ln Sanibel | $2,795,000 | $2,495,000 | Residential/Seaspray |
| 2667 Coconut Dr Sanibel | $2,995,000 | $2,549,000 | Residential/Del Sega |



Leave a Comment