Data provided courtesy of Eric Pfeifer, Broker-Owner Pfeifer Realty Group based on information from the Sanibel & Captiva Islands Association of REALTORS® for the period 05/15/24 – 05/21/24.
| Address | Original List Price | Price | Name/Class |
|---|---|---|---|
| 2126 Gulf Beach Villas 2126 Captiva | $1,395,000 | $1,195,000 | Condo/Gulf Beach Villas |
| 14865 Mango Ct Captiva | $1,750,000 | $1,689,000 | Residential/FA Lanes Bayview |
| 1501 Middle Gulf Dr H303 Sanibel | $850,000 | $792,500 | Condo/Sundial West |
| 497 E Gulf Dr 4 Sanibel | $1,800,000 | $1,575,000 | Condo/St.Croix |
| 487 East Gulf Drive 487 Sanibel | $3,400,000 | $1,950,000 | Condo/Tigua Cay |
| 2105 Sunset Cir 2015 Sanibel | $1,125,000 | $995,000 | Residential |
| 5435 Osprey Ct Sanibel | $2,800,000 | $2,699,000 | Residential/Herons Landing |
| 0 Bowman Beach Road 25 Sanibel | $198,000 | $145,000 | Residential/Leisure Acres |


Leave a Comment