Data provided courtesy of Eric Pfeifer, Broker-Owner Pfeifer Realty Group based on information from the Sanibel & Captiva Islands Association of REALTORS® for the period 05/17/23 – 05/22/23.
Address | Subdivision/Condo Name | Orig. List Price | New List Price |
---|---|---|---|
1501 Middle Gulf Dr D309 Sanibel | Sundial West | $519,000.00 | $435,000.00 |
1501 Middle Gulf Drive D312 | Sundial West | $529,000.00 | $447,000.00 |
438 Lake Murex Cir | Lake Murex | $995,000.00 | $849,000.00 |
1171 Seagrape Ln | $1,195,000.00 | $999,000.00 |
|
1018 Demere Ln. | $1,295,000.00 | $1,099,000.00 |
|
251 Christofer Ct | Seagull Estates | $1,650,000.00 | $1,199,000.00 |
1245 Anhinga Ln | Sanibel Estates | $1,199,000.00 | $1,299,000.00 |
235 Palm Lake Dr | Palm Lake | $1,455,000.00 | $1,355,000.00 |
1003 Fish Crow Rd | Gulf Shores | $1,600,000.00 | $1,400,000.00 |
2540 Coconut Dr | Del Sega | $1,649,000.00 | $1,495,000.00 |
913 Kings Crown Dr | Shell Harbor | $1,750,000.00 | $1,595,000.00 |
1202 Sand Castle Rd | Dunes Sanibel | $1,729,000.00 | $1,629,000.00 |
640 Kinzie Island Ct | Kinzie Island | $3,750,000.00 | $2,975,000.00 |
Leave a Comment