Data provided courtesy of Eric Pfeifer, Broker-Owner Pfeifer Realty Group based on information from the Sanibel & Captiva Islands Association of REALTORS® for the period 05/29/24 – 06/04/24.
| Address | Price | Subdivision Name |
|---|---|---|
| 1072 S Seas Plantation Rd Captiva | $6,750,000 | Residential/South Seas Resort |
| 941 South Seas Plantation Dr Captiva | $11,995,000 | Residential/South Seas Resort |
| 1610 Middle Gulf Dr E-4 Sanibel | $649,000 | Condo/Spanish Cay |
| 827 E Gulf Dr i7 Sanibel | $815,000 | Condo/Sanibel Arms West |
| 5789 Baltusrol Ct A302 Sanibel | $815,000 | Condo/Ibis At The Sanctuary |
| 567 Rabbit Rd Sanibel | $875,000 | Residential/Sanibel River Estates |
| 1524 Wilton Ln Sanibel | $899,000 | Residential/Gumbo Limbo |
| 1846 Farm Trl Sanibel | $929,000 | Residential/Island Woods |
| 9448 Begonia Ct Sanibel | $1,095,000 | Residential/Gumbo Limbo |
| 5438 Shearwater Dr Sanibel | $1,795,000 | Residential/Herons Landing II |
| 2255 TROON CT Sanibel | $2,650,000 | Residential/Sanctuary at Wulfert |
| 592 Lighthouse Way Sanibel | $6,835,000 | Residential/Sanibel Estates |
| 4801 Tradewinds Dr Sanibel | $1,800,000 | Residential/Tradewinds |



Leave a Comment