Data provided courtesy of Eric Pfeifer, Broker-Owner Pfeifer Realty Group based on information from the Sanibel & Captiva Islands Association of REALTORS® for the period 06/05/24 – 06/11/24.
| Address | Price | Subdivision Name |
|---|---|---|
| 4222 Bayside Villas 4222 Captiva | $575,000.00 | Condo/Bayside Villas |
| 724 Donax St 10 Sanibel | $600,000.00 | Condo/Donax Village |
| 1919 Olde Middle Gulf Dr 504 Sanibel | $995,000.00 | Condo/Sandpiper Beach |
| 586 Boulder Dr Sanibel | $625,000.00 | Residential/Rocks East |
| 9448 Begonia Ct Sanibel | $1,095,000.00 | Residential/Gumbo Limbo |
| 668 Anchor Dr Sanibel | $1,545,000.00 | Residential/Sanibel Estates |
| 902 Kings Crown Dr Sanibel | $1,695,000.00 | Residential/Shell Harbor |
| 2525 Lands End Pl Sanibel | $2,000,000.00 | Residential/Betts |
| 1690 Sabal Palm Dr Sanibel | $2,477,000.00 | Residential/Water Shadows |
| 592 Lighthouse Way Sanibel | $6,835,000.00 | Residential/Sanibel Estates |
| 2486 Wulfert Rd Sanibel | $349,000.00 | Vacant Land/Sanctuary at Wulfert |


Leave a Comment