Provided by Pfeifer Realty Group using information based on the Sanibel & Captiva Islands Association of Realtors® for week ending Tuesday, April 20, 2022.
| Address | City | List Price |
|---|---|---|
| Sanibel Arms West H7 | Sanibel | $889,000 |
| Sanibel Arms West B8 | Sanibel | $895,000 |
| 469 Lake Murex Cir | Sanibel | $895,000 |
| 600 Boulder Dr | Sanibel | $935,000 |
| 1667 Sabal Sands Rd | Sanibel | $1,050,000 |
| 1382 Tahiti Dr | Sanibel | $1,150,000 |
| Nutmeg Village 211 | Sanibel | $1,150,000 |
| 3910 Coquina Drive | Sanibel | $1,299,000 |
| Somerset at the Reef 301A | Sanibel | $3,465,000 |
| 5075 Joewood Dr | Sanibel | $4,490,000 |
| 1114 Schefflera Ct | Captiva | $3,600,000 |
| 11529 Andy Rosse Ln | Captiva | $4,495,000 |
| 15759 Captiva Dr | Captiva | $11,000,000 |


Leave a Comment