Provided by Pfeifer Realty Group using information based on the Sanibel & Captiva Islands Association of Realtors® for week ending Tuesday, June 14, 2022.
| Location | City | List Price |
|---|---|---|
| Sanibel Arms F2 | Sanibel | $769,000 |
| Sundial West D405 | Sanibel | $850,000 |
| Nutmeg Village 104 | Sanibel | $874,900 |
| 1031 Bird Watch Way | Sanibel | $950,000 |
| Sandalfoot 1A3 | Sanibel | $1,175,000 |
| Sanctuary Golf Villages I 2 | Sanibel | $1,198,000 |
| 4052 Coquina Dr 0 | Sanibel | $1,250,000 |
| 760 Cardium St | Sanibel | $1,250,000 |
| 9409 Moonlight Dr | Sanibel | $1,282,000 |
| Sundial West F403 | Sanibel | $1,325,000 |
| 671 Durion Ct | Sanibel | $1,395,000 |
| Sanibel Surfside 122 | Sanibel | $1,540,000 |
| 5690 Sanibel Captiva Rd | Sanibel | $1,875,000 |
| 437 Lake Murex Cir | Sanibel | $2,199,000 |
| Somerset at the Reef D101 | Sanibel | $2,695,000 |
| 16163 Captiva Dr | Captiva | $4,125,000 |



Leave a Comment