Data provided courtesy of Eric Pfeifer, Broker-Owner Pfeifer Realty Group based on information from the Sanibel & Captiva Islands Association of REALTORS® for the period 05/10/23 – 05/16/23.
Address | List Price | Subdivison/Condo Name |
---|---|---|
2514 Beach Villas 2514 Captiva | $1,265,000.00 | Beach Villas |
11461 Old Lodge Ln Captiva | $3,150,000.00 | Bayview 2nd Edition |
1331 Par View Dr Sanibel | $579,000.00 | Beachview CC Estates |
586 Boulder Dr Sanibel | $699,000.00 | Rocks East |
1149 Periwinkle Way 3 Sanibel | $700,000.00 | |
9421 Moonlight Dr Sanibel | $769,000.00 | Gumbo Limbo |
1251 Par View Dr Sanibel | $875,000.00 | Beachview CC Estates |
1724 Bunting Ln Sanibel | $1,295,000.00 | Gumbo Limbo |
1149 Periwinkle Way 2 Sanibel | $1,349,000.00 | |
255 Periwinkle Way 6-C Sanibel | $1,350,000.00 | Shell Island Beach Club |
1720 Dixie Beach Blvd Sanibel | $1,799,000.00 | Sanibel Isles |
513 Lighthouse Way Sanibel | $2,295,000.00 | Sanibel Estates |
1740 Dixie Beach Blvd Sanibel | $2,395,000.00 | Sanibel Isles |
1158 Golden Olive Ct Sanibel | $3,395,000.00 | Shell Harbor |
408 Bella Vista Way E Sanibel | $3,750,000.00 | Colony Beach Estates |
1715 MIDDLE GULF DR 2 Sanibel | $4,195,000.00 | Chelsea Place |
Leave a Comment