Data provided courtesy of Eric Pfeifer, Broker-Owner Pfeifer Realty Group based on information from the Sanibel & Captiva Islands Association of REALTORS® for the period 07/06/23 – 07/11/23.
| Address | Type/Subdivision Name | List Price |
|---|---|---|
| 603 Marina Villas 603 Captiva | Condo/ Marina Villas | $1,189,000 |
| 1666 LANDS END VILLAGE 1666 Captiva | Condo/ Lands End Village | $2,525,000 |
| 24 Beach Homes 24 Captiva | Condo/ Beach Homes | $3,600,000 |
| 5117 Sea Bell Rd B-211 Sanibel | Condo/ Blind Pass | $575,000 |
| 2311 W Gulf Dr 22 Sanibel | Condo/ White Sands | $850,000 |
| 979 E Gulf Dr 181 Sanibel | Condo/ Loggerhead Cay | $875,000 |
| 1667 Sabal Sands Road Sanibel | Residential Sabal Sands | $982,000 |
| 3302 Twin Lakes Ln Sanibel | Residential Little Lake Murex | $1,350,000 |
| 580 Boulder Dr Sanibel | Residential Rocks East | $1,700,000 |
| 4340 West Gulf Dr Sanibel | Residential Lane-Cochran | $2,495,000 |
| 2284 Troon Court Sanibel | Residential Sanctuary at Wulfert | $3,333,000 |
| 6401 Pine Ave Sanibel | Residential Del Sega | $4,195,000 |


Leave a Comment