Data provided courtesy of Eric Pfeifer, Broker-Owner Pfeifer Realty Group based on information from the Sanibel & Captiva Islands Association of REALTORS® for the period 07/12/23 – 07/18/23
| Address | Price | Name/Class |
|---|---|---|
| 2521 Beach Villas 2521 Captiva | $1,199,000 | Beach Villas Condo |
| 15819 Captiva Dr Captiva | $23,500,000 | John R Dickeys Residential |
| 2323 Wooster Ln Sanibel | $3,500 | Rental |
| 1624 Bunting Lane Sanibel | $724,000 | Gumbo Limbo Residential |
| 5892 Sanibel Captiva Rd Sanibel | $775,000 | Castaway Estates Residential |
| 1986 Wild Lime Dr 1986 Sanibel | $859,000 | Sanibel Bayous Residential |
| 1297 Par View Dr Sanibel | $1,249,900 | Beachview CC Estates Residential |
| 5685 Sanibel Captiva Rd Sanibel | $1,265,000 | Castaway Estates Residential |



Leave a Comment