Provided by Pfeifer Realty Group using information based on the Sanibel & Captiva Islands Association of Realtors® for week ending Tuesday, Sept. 21, 2021. There are no new listings on Captiva and no “coming soon” properties.
Address | City | List Price |
---|---|---|
Blind Pass A206 | Sanibel | $565,000 |
Cottage Colony West 125 | Sanibel | $569,900 |
Cottage Colony 119 | Sanibel | $589,900 |
Sundial West D304 | Sanibel | $595,000 |
Donax Village 9 | Sanibel | $699,000 |
700 Birdie View Pt. | Sanibel | $985,000 |
5298 Umbrella Pool Road | Sanibel | $995,000 |
554 E Rocks Dr | Sanibel | $999,995 |
Sundial East R 402 | Sanibel | $1,249,000 |
Leave a Comment