Data provided courtesy of Eric Pfeifer, Broker-Owner Pfeifer Realty Group based on information from the Sanibel & Captiva Islands Association of REALTORS® for the period 09/19/23 – 09/26/23.
| Address | Class/Name | List Price |
|---|---|---|
| 14971 Binder Dr. Captiva | Residential/Bayview 2nd Edition | $8,500,000 |
| 1501 Middle Gulf Dr H-108 Sanibel | Condo/Sundial West | $495,000 |
| 2737 W Gulf Drive 122 Sanibel | Condo/Sand Pointe | $849,000 |
| 3049 W Gulf Drive 302 Sanibel | Condo/Tantara | $2,100,000 |
| 1990 My Tern Court Sanibel | Residential/Herons Landing | $925,000 |
| 1813 Long Point Ln Sanibel | Residential/Sanibel Bayous | $1,010,000 |
| 1731 Serenity Ln Sanibel | Residential/Gumbo Limbo | $1,200,000 |
| 3990 Coquina Drive Sanibel | Residential/Rocks West | $1,200,000 |



Leave a Comment