Data provided courtesy of Eric Pfeifer, Broker-Owner Pfeifer Realty Group based on information from the Sanibel & Captiva Islands Association of REALTORS® for the period 11/08/23 – 11/14/23.
Address | Class/Name | List Price |
---|---|---|
1501 Middle Gulf Dr K403 Sanibel | Condo/Sundial West | $1,300,000 |
1501 Middle Gulf Dr K-405 Sanibel | Condo/Sundial West | $1,375,000 |
1401 Middle Gulf Dr L401 Sanibel | Condo/Sundial East | $1,400,000 |
3001 W Gulf Dr 2 Sanibel | Condo/West Shore | $1,950,000 |
4752 Rue Helene Sanibel | Residential/Chateaux Sur Mer | $599,000 |
2134 Egret Cir Sanibel | Residential/Periwinkle Pines | $749,000 |
998 Greenwood Ct N Sanibel | Residential/Dunes Sanibel | $749,000 |
4269 Gulf Pines Dr Sanibel | Residential/Gulf Pines | $749,000 |
9472 Balsa Ct Sanibel | Residential/Gumbo Limbo | $1,125,000 |
1220 Par View Dr Sanibel | Residential/Beachview CC Estates | $1,440,000 |
1306 Par View Dr Sanibel | Residential/Beachview CC Estates | $1,500,000 |
969 Whelk Dr Sanibel | Residential/Shell Harbor | $1,595,000 |
1402 Middle Gulf Dr Sanibel | Residential/Sea Pines | $1,595,000 |
759 Pyrula Ave Sanibel | Residential/Beachview CC Estates | $1,895,000 |
5810 Pine Tree Dr Sanibel | Residential/Castaway Estates | $2,895,000 |
1157 Bird Ln Sanibel | Residential/Richardsons O L | $3,995,000 |
2453 Wulfert Rd Sanibel | Vacant Land/Sanctuary at Wulfert | $350,000 |
Leave a Comment