Data provided courtesy of Eric Pfeifer, Broker-Owner Pfeifer Realty Group based on information from the Sanibel & Captiva Islands Association of REALTORS® for the period 10/02/24 – 10/08/24.
| Address | Price | Class/Name |
|---|---|---|
| 5232 Bayside Villas 5232 Captiva | $595,000.00 | Condo/Bayside Villas |
| 2323 Wooster Ln 1 Sanibel | $349,000.00 | Commercial |
| 429 E Gulf Dr 51 Sanibel | $295,000.00 | Condo/Colonnades |
| 2255 W Gulf Dr 102 Sanibel | $599,000.00 | Condo/Cottage Colony West |
| 3784 Coquina Dr Sanibel | $999,000.00 | Residential/Rocks West |
| 497 Lake Murex Cir Sanibel | $1,050,000.00 | Residential/Lake Murex |
| 1410 Albatross Rd Sanibel | $1,175,000.00 | Residential/Dunes Sanibel |
| 5422 Shearwater Dr Sanibel | $1,337,007.00 | Residential/Herons Landing II |
| 5422 Osprey Ct Sanibel | $1,447,000.00 | Residential/Herons Landing |
| 1564 Middle Gulf Dr Sanibel | $1,499,000.00 | Residential/Sanibel Shores |
| 888 Limpet Dr Sanibel | $1,795,000.00 | Residential/Shell Harbor |
| 4988 Joewood Dr Sanibel | $2,450,000.00 | Residential/Gulf Ridge |



Leave a Comment