Data provided courtesy of Eric Pfeifer, Broker-Owner, Pfeifer Realty Group, based on information from the Sanibel & Captiva Islands Association of REALTORS® for the period 04/15/26 – 04/28/26
| Class | Address | Price | Subdivision / Condo Name |
|---|---|---|---|
| Condo | 2216 Beach Villas 2216, Captiva | $585,000.00 | Sunset Beach Villas |
| Commercial | 4819 Tradewinds Dr, Sanibel | $3,000,000.00 | |
| Condo | 845 E Gulf Dr 1441, Sanibel | $550,000.00 | Sanibel Moorings |
| Condo | 1340 Middle Gulf Dr 8A, Sanibel | $699,000.00 | Sunset South |
| Condo | 820 E Gulf Dr A101, Sanibel | $699,000.00 | Seawind |
| Condo | 760 Sextant Dr 622, Sanibel | $949,000.00 | Mariner Pointe |
| Condo | 625 Nerita St 2C, Sanibel | $1,035,000.00 | Coquina Beach Condo |
| Residential | 1410 Sand Castle Rd, Sanibel | $899,000.00 | Dunes Sanibel |
| Residential | 1054 Blue Heron Dr, Sanibel | $999,000.00 | Gulf Shores |
| Residential | 207 Daniel Dr, Sanibel | $1,190,000.00 | Seagull Estates |
| Residential | 1066 Blue Heron Dr, Sanibel | $1,250,000.00 | Gulf Shores |
| Residential | 1251 Par View Dr, Sanibel | $1,375,000.00 | Beachview CC Estates |
| Residential | 1406 Sanderling Cir, Sanibel | $1,425,000.00 | Dunes Sanibel |


Leave a Comment