Provided by Pfeifer Realty Group
Based on information from the Sanibel & Captiva Islands Association of Realtors® for the week ending January 6, 2020.
Sanibel Just Listed Properties | List Price | Captiva Just Listed Properties | List Price |
---|---|---|---|
Captains Walk C3 | $279,000 | Bayside Villas 5228 | $399,000 |
Tennisplace A33 | $315,000 | Bayside Villas 5304 | $649,000 |
Blind Pass B-205 | $469,000 | Captiva Shores 8B | $1,298,000 |
Sundial West C301 | $469,900 | ||
566 Boulder Dr | $699,900 | ||
Signal Inn 14 | $739,000 | ||
9307 Dimmick Dr | $720,000 | ||
Island Beach Club 220B | $725,000 | ||
1085 Sand Castle Rd | $725,000 | ||
Villa Sanibel 2H | $727,000 | ||
1236 Par View Dr | $845,000 | ||
1220 Sand Castle Rd | $849,000 | ||
Heron At The Sanctuary 3A | $850,000 | ||
Sundial West K103 | $889,000 | ||
1606 Sabal Sands Rd | $899,900 | ||
592 Sea Oats Dr | $989,500 | ||
526 Yachtsman | $995,000 | ||
1348 Eagle Run Dr | $998,000 | ||
1358 Sand Castle Rd | $1,100,000 | ||
Sand Pointe 137 | $1,149,000 | ||
Gulfside Place 121 | $1,198,000 | ||
1490 Angel Drive | $1,695,000 | ||
Tigua Cay 485 | $2,295,000 | ||
1349 Bay Dr | $8,125,000 |
Leave a Comment