provided by Pfeifer Realty Group
Based on information from the Sanibel & Captiva Islands Association of REALTORS® for the period 2/7/23-2/14/23.
Address | City | List Price |
---|---|---|
2840 W Gulf Dr 21 | Sanibel | $449,000.00 |
1866 Ibis Ln | Sanibel | $584,000.00 |
1073 Sand Castle Rd | Sanibel | $699,000.00 |
2265 W Gulf Dr 340B | Sanibel | $750,000.00 |
1122 Captains Walk St | Sanibel | $798,897.00 |
1872 Middle Gulf Dr | Sanibel | $799,000.00 |
3711 Agate Ct | Sanibel | $900,000.00 |
562 Lake Murex Cir | Sanibel | $999,000.00 |
3049 W Gulf Dr 202 | Sanibel | $1,049,000.00 |
1919 Olde Middle Gulf Dr 504 | Sanibel | $1,069,000.00 |
1160 Buttonwood Lane | Sanibel | $1,095,000.00 |
1018 S Yachtsman Dr | Sanibel | $1,100,000.00 |
2777 W Gulf Dr 101 | Sanibel | $1,142,000.00 |
2479 Blind Pass Ct | Sanibel | $1,150,000.00 |
303 Periwinkle Way 221 | Sanibel | $1,199,000.00 |
9484 Peaceful Drive | Sanibel | $1,415,000.00 |
918 Kings Crown Dr | Sanibel | $1,449,000.00 |
1874 Middle Gulf Dr | Sanibel | $1,599,000.00 |
698 Anchor Dr | Sanibel | $1,695,000.00 |
845 Birdie View Pt | Sanibel | $1,895,000.00 |
915 Limpet Drive | Sanibel | $2,295,000.00 |
2564 Wulfert Road | Sanibel | $3,595,000.00 |
4697 Rue Belle Mer | Sanibel | $4,900,000.00 |
4689 Rue Belle Mer | Sanibel | $9,250,000.00 |
Leave a Comment