Provided by Pfeifer Realty Group based on information from the Sanibel & Captiva Islands Association of REALTORS for the period of 12/14/22 to 12/20/22.
Address | Area | List Price |
---|---|---|
2998 Singing Wind Dr | Sanibel | $299,000.00 |
860 Rabbit Rd | Sanibel | $375,000.00 |
2623 Tamarind Rd | Sanibel | $379,000.00 |
9232 Dimmick Dr | Sanibel | $399,000.00 |
3008 Singing Wind Dr | Sanibel | $499,000.00 |
1925 Roseate Ln | Sanibel | $599,000.00 |
1501 Middle Gulf Dr D404 | Sanibel | $614,900.00 |
686 Spartina Court | Sanibel | $629,000.00 |
1585 Bunting Ln | Sanibel | $699,000.00 |
214 Hurricane Ln | Sanibel | $719,000.00 |
577 Boulder Dr | Sanibel | $724,500.00 |
725 Donax St | Sanibel | $749,000.00 |
658 Donax Street | Sanibel | $795,000.00 |
5892 Sanibel Captiva Rd | Sanibel | $850,000.00 |
1304 Par View Dr | Sanibel | $890,000.00 |
969 Fish Crow Rd | Sanibel | $899,000.00 |
1230 Sand Castle Rd. | Sanibel | $899,000.00 |
740 Windlass Way | Sanibel | $899,900.00 |
1022 Lindgren Blvd | Sanibel | $949,900.00 |
844 Lindgren Blvd | Sanibel | $1,349,000.00 |
979 Whelk Dr | Sanibel | $1,600,000.00 |
2643 Coconut Dr | Sanibel | $1,795,000.00 |
664 Gopher Walk Way | Sanibel | $1,799,000.00 |
1320 Seaspray Ln | Sanibel | $3,950,000.00 |
16611-16615 Captiva Drive | Captiva | $7,850,000.00 |
Leave a Comment