Provided by Pfeifer Realty Group using information based on the Sanibel & Captiva Islands Association of Realtors® for week ending April 20.
| Address | City | List Price |
|---|---|---|
| Sundial West I-105 | Sanibel | $415,000 |
| Sundial West C-409 | Sanibel | $469,000 |
| Sanibel Arms West I-8 | Sanibel | $624,000 |
| 958 SAND CASTLE RD | Sanibel | $714,000 |
| 2563 Coconut Dr | Sanibel | $1,049,000 |
| Sanibel Surfside 115 | Sanibel | $1,050,000 |
| 9445 Beverly Ln | Sanibel | $1,375,000 |
| 820 Angel Wing Dr | Sanibel | $1,595,000 |
| 1200 Kittiwake Cir | Sanibel | $1,500,000 |
| 4601 Rue Belle Mer | Sanibel | $3,395,000 |
| 15867 Captiva Drive | Captiva | $12,700,000 |



Leave a Comment