provided by Kingfisher Real Estate
Based on information from the Sanibel & Captiva Islands Association of REALTORS® for the period 1/13/22-1/20/23.
| Address | City | List price | Sale price |
|---|---|---|---|
| 2998 Singing Wind Dr | Sanibel | 299000 | 300000 |
| 3008 Singing Wind Dr | Sanibel | 499000 | 450000 |
| 954 Whelk Dr | Sanibel | 1650000 | 1500000 |
| 791 Limpet Dr | Sanibel | 2600000 | 1750000 |
| 1543 San Carlos Bay Dr | Sanibel | 2995000 | 1760000 |
| 1152 Golden Olive Ct | Sanibel | 1995000 | 1850000 |
| 2959 W Gulf Dr 303 | Sanibel | 2495000 | 2495000 |
| 11523 Andy Rosse Ln | Sanibel | 4995000 | 4450000 |
| 2445 West Gulf Dr D3 | Sanibel | 725000 | 675000 |
| 2501 West Gulf Dr A | Sanibel | 990000 | 1060000 |
| 954 Sand Castle Rd | Sanibel | 739000 | 700000 |


Leave a Comment