provided by Kingfisher Real Estate
Based on information from the Sanibel & Captiva Islands Association of REALTORS® for the period 12/26/20 – 12/31/20.
Address | City | List price | Sale price |
---|---|---|---|
805 E Gulf Dr B1 | Sanibel | $419,000 | $413,000 |
1764 Bunting Ln | Sanibel | $524,000 | $515,000 |
2445 W Gulf Dr D47 | Sanibel | $974,000 | $920,000 |
1203 Kittiwake Cir | Sanibel | $998,898 | $985,000 |
1401 Middle Gulf Dr P203 | Sanibel | $899,000 | $845,000 |
769 Pyrula Ave | Sanibel | $1,395,000 | $1,335,000 |
839 Angel Wing Dr | Sanibel | $939,000 | $885,000 |
6176 Henderson Rd | Sanibel | $998,000 | $901,000 |
1308 Tahiti Dr | Sanibel | $949,000 | $907,500 |
1811 Olde Middle Gulf Dr 10 | Sanibel | $529,000 | $485,000 |
1299 Middle Gulf Dr 221 | Sanibel | $639,999 | $615,000 |
2475 West Gulf Dr 207 | Sanibel | $899,000 | $899,000 |
2265 W Gulf Dr 220F | Sanibel | $745,000 | $710,000 |
15200 Captiva Dr | Captiva | $988,000 | $954,000 |
43106 Bays 4106 | Captiva | $395,000 | $378,000 |
Leave a Comment