provided by Kingfisher Real Estate
Based on information from the Sanibel & Captiva Islands Association of REALTORS for the period of 05/20/2022-05/27/2022.
| Address | Area | List Price | Sell Price |
|---|---|---|---|
| 3041 W Gulf Dr A4 | Sanibel | $849,000 | $825,000 |
| 6471 Pine Ave | Sanibel | $949,000 | $935,000 |
| 733 Durion Ct | Sanibel | $1,695,000 | $1,600,000 |
| 746 Windlass Way | Sanibel | $2,275,000 | $2,150,000 |
| 1543 San Carlos Bay Dr | Sanibel | $2,499,000 | $2,250,000 |
| 17201 Captiva Drive | Captiva | $5,650,000 | $5,500,000 |
| 16280 Captiva Drive | Captiva | $8,900,000 | $8,600,000 |
| 15855 Captiva Dr | Captiva | $8,795,000 | $8,795,000 |


Leave a Comment