provided by Kingfisher Real Estate
Base on information from the Sanibel & Captiva Islands Association of REALTORS for the period of 06/17/2022-06/24/2022.
| Address | Area | List Price | Sold Price |
|---|---|---|---|
| 820 E Gulf Dr A106 | Sanibel | $899,000 | $925,000 |
| 451 Sawgrass Place | Sanibel | $949,000 | $949,000 |
| 1985 Wild Lime Dr | Sanibel | $1,299,000 | $1,280,000 |
| 1785 Middle Gulf Dr B301 | Sanibel | $1,699,000 | $1,645,000 |
| 1605 Middle Gulf Dr 101 | Sanibel | $2,495,000 | $2,350,000 |
| 5075 Joewood Dr | Sanibel | $4,490,000 | $4,100,000 |
| 2635 BEACH VILLAS | Captiva | $1,600,000 | $1,500,000 |
| 2027 Gulf Beach Villas | Captiva | $1,595,000 | $1,550,000 |



Leave a Comment