provided by Kingfisher Real Estate
Based on information from the Sanibel & Captiva Islands Association of REALTORS® for the period 5/5/22-5/12/23.
Address | Area | List Price | Sale Price |
---|---|---|---|
2840 West Gulf Dr 3 | Sanibel | $474,000.00 | $435,000.00 |
2721 W Gulf Dr 208 | Sanibel | $870,000.00 | $840,000.00 |
2230 Camino Del Mar Dr 2D4 | Sanibel | $1,000,000.00 | $875,000.00 |
1398 Middle Gulf Dr B | Sanibel | $1,295,000.00 | $1,150,000.00 |
3941 West Gulf Dr | Sanibel | $4,250,000.00 | $4,000,000.00 |
Leave a Comment