provided to The Santiva Chronicle
Based on information from the Sanibel & Captiva Islands Association of REALTORS® for the period 11/3/23-11/10/23.
Address | Location | List Price | Sale Price |
---|---|---|---|
409 East Gulf Dr 17 | Sanibel | $299,000.00 | $274,000.00 |
1501 Middle Gulf Dr I 106 | Sanibel | $375,000.00 | $350,000.00 |
3210 Tennis Villas 3210 | Captiva | $550,000.00 | $520,000.00 |
1754 Windward Way | Sanibel | $829,000.00 | $819,000.00 |
2311 W Gulf Dr 11 | Sanibel | $950,000.00 | $875,000.00 |
1990 My Tern Court | Sanibel | $925,000.00 | $925,000.00 |
3145 W Gulf Dr 204 | Sanibel | $2,995,000.00 | $2,813,500.00 |
4355 West Gulf Drive | Sanibel | $5,250,000.00 | $4,700,000.00 |
Leave a Comment