Based oninformation from the Sanibel & Captiva Islands Association of REALTORS® for the period 7/4/25- 7/11/25
| Address | Location | List Price | Sale Price |
|---|---|---|---|
| 5208 Bayside Villas 5208 | Captiva | $400,000 | $325,000 |
| 5089 Sanibel Captiva Rd | Sanibel | $798,000 | $750,000 |
| 5331 Bayside Villas 32 | Captiva | $885,000 | $885,000 |
| 252 Daniel Dr | Sanibel | $1,195,000 | $1,062,599 |
| 3744 W Gulf Dr | Sanibel | $1,599,000 | $1,525,000 |
| 15155 Wiles Dr | Captiva | $1,979,000 | $1,600,000 |
| 4318 W Gulf Dr | Sanibel | $2,995,000 | $2,600,000 |


Leave a Comment