provided by Kingfisher Real Estate
Based on information from the Sanibel & Captiva Islands Association of REALTORS® for the period 7/28/23-8/4/23.
| Address | Location | List Price | Sale Price |
|---|---|---|---|
| 450 Birdsong Pl | Sanibel | $595,000.00 | $574,000.00 |
| 658 Donax Street | Sanibel | $699,000.00 | $699,000.00 |
| 1171 Seagrape Ln | Sanibel | $999,000.00 | $825,000.00 |
| 209 Daniel Dr | Sanibel | $1,199,900.00 | $900,000.00 |
| 3311 Twin Lakes Ln | Sanibel | $1,143,000.00 | $1,075,000.00 |
| 425 Lake Murex Cir | Sanibel | $1,190,000.00 | $1,100,000.00 |
| 913 Kings Crown Dr | Sanibel | $1,595,000.00 | $1,300,000.00 |
| 3611 West Gulf Drive | Sanibel | $3,750,000.00 | $3,550,000.00 |
| 568 Lighthouse Way | Sanibel | $4,800,000.00 | $4,600,000.00 |


Leave a Comment