provided by Kingfisher Real Estate
Based on information from the Sanibel & Captiva Islands Association of REALTORS® for the period 5/31/24-6/7/24.
| Address | Location | List Price | Sale Price |
|---|---|---|---|
| 1610 Middle Gulf Dr C6 | Sanibel | $439,000.00 | $385,000.00 |
| 560 Piedmont Rd | Sanibel | $639,000.00 | $600,000.00 |
| 1414 Beach Cottages 1414 | Captiva | $1,295,000.00 | $1,000,000.00 |
| 235 Daniel Dr | Sanibel | $1,495,000.00 | $1,343,750.00 |
| 11516 Wightman Ln | Captiva | $3,395,000.00 | $3,250,000.00 |



Leave a Comment