Data provided courtesy of Eric Pfeifer, Broker-Owner, Pfeifer Realty Group, based on information from the Sanibel & Captiva Islands Association of REALTORS® for the period 07/01/26 – 07/07/26.
| Class | Address | Price | Subdivision/Condo Name |
|---|---|---|---|
| Condo | 2533 Beach Villas 2533 Captiva | $905,000.00 | Beach Villas |
| Condo | 15411 Captiva Drive 3B Captiva | $1,295,000.00 | Captiva Shores |
| Residential | 11546 Laika Ln Captiva | $1,350,000.00 | Captiva Beach |
| Residential | 11550 Laika Ln Captiva | $1,495,000.00 | Captiva Beach |
| Condo | 1501 Middle Gulf Dr 208H Sanibel | $490,000.00 | Sundial West |
| Condo | 1501 Middle Gulf Dr 408E Sanibel | $1,450,000.00 | Sundial West |
| Residential | 2539 Coconut Dr Sanibel | $1,380,000.00 | Del Sega |
| Vacant Land | 6095 Dinkins Lake Rd Sanibel | $359,555.00 | Dinkins Bayou |


Leave a Comment