Data provided courtesy of Eric Pfeifer, Broker-Owner, Pfeifer Realty Group, based on information from the Sanibel & Captiva Islands Association of REALTORS® for the period 05/20/26 – 05/26/26.
| Class | Address | Price | Subdivision / Condo |
|---|---|---|---|
| Condo | Captiva — 2125 Gulf Beach Villas 2125 | $719,000.00 | Gulf Beach Villas |
| Commercial | Sanibel — 2341 Palm Ridge Rd A, B, C | $1,495,000.00 | |
| Residential | Sanibel — 1394 Middle Gulf Dr C | $675,000.00 | Sea Pines |
| Residential | Sanibel — 713 Durion Ct | $995,000.00 | Rocks East |
| Residential | Sanibel — 9007 Mockingbird Dr | $1,200,000.00 | Dunes Sanibel |
| Residential | Sanibel — 789 Pyrula Ave | $1,450,000.00 | Beachview CC Estates |
| Residential | Sanibel — 335 Cowry Ct | $2,750,000.00 | South Capers |
| Vacant Land | Sanibel — 6411 Pine Ave | $4,995,000.00 | Del Sega |
| Vacant Land | Sanibel — 6419 Pine Ave | $4,995,000.00 | Del Sega |
| Vacant Land | Sanibel — 6020 White Heron Ln | $4,995,000.00 | White Heron |


Leave a Comment