Data provided courtesy of Eric Pfeifer, Broker-Owner, Pfeifer Realty Group, based on information from the Sanibel & Captiva Islands Association of REALTORS® for the period 10/14/26 – 10/20/26.
| Class | Address | Price | Subdivision / Condo Name |
|---|---|---|---|
| Condo | 1635 Lands End Vlg 1635, Captiva | $1,450,000.00 | Lands End Village |
| Condo | 1250 Tennisplace Ct E33, Sanibel | $429,000.00 | Tennisplace |
| Condo | 1250 Tennisplace Ct B32, Sanibel | $469,000.00 | Tennisplace |
| Condo | 845 E Gulf Dr 342, Sanibel | $549,000.00 | Sanibel Moorings |
| Condo | 671 E Gulf Dr 4B3, Sanibel | $700,000.00 | Sandalfoot |
| Condo | 979 E Gulf Dr 282, Sanibel | $798,000.00 | Loggerhead Cay |
| Condo | 671 E Gulf Dr 2A3, Sanibel | $800,000.00 | Sandalfoot |
| Condo | 1919 Olde Middle Gulf Dr 401, Sanibel | $850,000.00 | Sandpiper Beach |
| Condo | 3067 W Gulf Dr 102, Sanibel | $899,000.00 | Sayana Of Sanibel |
| Condo | 2737 W Gulf Dr 228, Sanibel | $925,000.00 | Sand Pointe |
| Condo | 2777 W Gulf Dr 309, Sanibel | $1,100,000.00 | Nutmeg Village |
| Condo | 2721 W Gulf Dr 316, Sanibel | $1,100,000.00 | Kings Crown |
| Condo | 1785 Middle Gulf Dr B203, Sanibel | $1,498,000.00 | Sanddollar |
| Condo | 2549 W Gulf Dr 106, Sanibel | $4,700,000.00 | Sedgemoor Of Sanibel |
| Residential | 1625 Serenity Ln, Sanibel | $767,000.00 | Gumbo Limbo |
| Residential | 9436 Yucca Ct, Sanibel | $875,000.00 | Gumbo Limbo |
| Residential | 754/756 Donax St, Sanibel | $949,000.00 | Sanibel Shores |
| Residential | 1300 Par View Dr, Sanibel | $976,000.00 | Beachview CC Estates |
| Residential | 3168 Twin Lakes Ln, Sanibel | $1,295,000.00 | Little Lake Murex |
| Residential | 9066 Mockingbird Dr, Sanibel | $2,295,000.00 | Dunes Sanibel |
| Residential | 431 Bella Vista Way E, Sanibel | $3,450,000.00 | Colony Beach Estates |
| Vacant Land | 2486 Wulfert Road, Sanibel | $280,000.00 | Sanctuary at Wulfert |


Comment here