Data provided courtesy of Eric Pfeifer, Broker-Owner, Pfeifer Realty Group, based on information from the Sanibel & Captiva Islands Association of REALTORS® for the period 10/28/26 – 11/03/26.
| Class | Address | Price | Subdivision / Condo Name |
|---|---|---|---|
| Condo | 2611 Beach Villas 101, Captiva | $889,000.00 | Beach Villas |
| Residential | 15361 Captiva Dr, Captiva | $3,820,000.00 | Metes And Bounds |
| Condo | 5117 Sea Bell Rd A102, Sanibel | $449,000.00 | Blind Pass |
| Condo | 1501 Middle Gulf Dr 305C, Sanibel | $549,000.00 | Sundial West |
| Condo | 724 Donax St 10, Sanibel | $599,000.00 | Donax Village |
| Condo | 5117 Sea Bell Rd E103, Sanibel | $649,000.00 | Blind Pass |
| Condo | 5117 Sea Bell Rd D204, Sanibel | $649,000.00 | Blind Pass |
| Condo | 1341 Middle Gulf Dr 1-B, Sanibel | $667,000.00 | Sunset South |
| Condo | 827 E Gulf Dr L2, Sanibel | $674,000.00 | Sanibel Arms West |
| Condo | 845 E Gulf Dr 542, Sanibel | $699,000.00 | Sanibel Moorings |
| Condo | 2721 W Gulf Dr 115, Sanibel | $895,000.00 | Kings Crown |
| Condo | 2675 Wulfert Rd 6, Sanibel | $899,000.00 | Sanctuary Golf Villages I |
| Condo | 2445 W Gulf Dr 37B, Sanibel | $1,095,000.00 | Pointe Santo De Sanibel |
| Condo | 3127 West Gulf Drive 106, Sanibel | $3,500,000.00 | Wedgewood Of Sanibel |
| Residential | 1012/1014 East Gulf Dr, Sanibel | $789,000.00 | Sanibel Shores |
| Residential | 996 Greenwood Ct N, Sanibel | $837,000.00 | Dunes Sanibel |
| Residential | 640 Oliva St, Sanibel | $849,000.00 | Bayshore Village |
| Residential | 2042 Wild Lime Dr, Sanibel | $890,000.00 | Sanibel Bayous |
| Residential | 750 Marthas Ln, Sanibel | $897,500.00 | Foley |
| Residential | 1112 Skiff Pl, Sanibel | $949,000.00 | Sanibel Estates |
| Residential | 1009 Dixie Beach Blvd, Sanibel | $949,000.00 | Gumbo Limbo |
| Residential | 1417 Causey Ct, Sanibel | $975,000.00 | Dunes Sanibel |
| Residential | 1422 Sanderling Cir, Sanibel | $1,150,000.00 | Dunes Sanibel |
| Residential | 2667 Coconut Dr, Sanibel | $1,775,000.00 | Del Sega |
| Residential | 479 Lagoon Drive, Sanibel | $1,875,000.00 | Sanibel Estates |
| Residential | 460 E Gulf Dr, Sanibel | $1,995,000.00 | Sanibel Estates |
| Residential | 283 Ferry Landing Dr, Sanibel | $2,499,000.00 | Ferry Landing |
| Residential | 1490 Angel Dr, Sanibel | $3,195,000.00 | Sanibel Isles |
| Residential | 4172 W Gulf Dr, Sanibel | $3,495,000.00 | Metes And Bounds |
| Vacant Land | 2348 Wulfert Rd, Sanibel | $299,000.00 | Sanctuary at Wulfert |
| Vacant Land | 554 Lake Murex Cir, Sanibel | $799,000.00 | Little Lake Murex |
| Vacant Land | 1874 Middle Gulf Dr, Sanibel | $1,495,000.00 | Metes And Bounds |


Comment here